The Gardiners
Posts About My Gardiners
Catharine Gardiner and Ralph Horatio Sherwood
Catharine married Ralph Horatio Sherwood on July 25, 1910 in Niagara Falls, Ontario, Canada. Their story is marked by tragedy.
Frederick Samuel Gardiner and Mary Anne Whelan (and Clayton Loucks)
After being widowed with two young boys, Mary Anne Whelan remarried quickly, on September 26, 1922, to Frederick Samuel Gardiner.
Sarah Gardiner
Sarah Gardiner’s prospects were bright. Although she didn’t marry, she trained to be a schoolmistress. Sadly, her life was tragically interrupted after a bike ride in September 1902.
Samuel Gardiner Jr. and Catharine Jones
Samuel Gardiner Jr. married Catharine Jones on December 20, 1854, in Llanfyllin, Montgomeryshire, Wales. They had 12 children in the next 15 years.
Dorothea “Frances” Gardiner Bowen and William Guy “Red” Hill
Frances Dorothea Bowen married William Guy “Red” Hill on June 12, 1935 in Tonawanda, New York. She was dead less than three months later.
Robert Martin Gardiner and Laura Eleanor Bovaird (and Nellie Werner)
Robert Martin Gardiner emigrated from England to Canada where he married Laura Eleanor Bovaird on May 18, 1892.
Mystery Solved – Mary Ann Whelan died October 11, 1957
It took a long, slow troll of the Hamilton Spectator, but I was able to locate the full obituary for my great-grandmother, Mary Ann Whelan, in the October 12, 1957 edition of the Hamilton Spectator. (More on Mary Ann here.) It reads: Mrs. Frederick Gardiner, the former Mary Ann Whelan,
When Did Mary Ann Whelan Die?
I found amongst my grandmother’s photo collection the obituary for her mother. I knew she died in 1957 (as I’ve got a record of the grave site), but wasn’t clear on the actual date.
Leading Aircraftman Leonard Joseph Gray
Leading Aircraftman Leonard Joseph Gray was killed in a tragic, preventable accident that led to changes in the way night flying is conducted in the military.
Richard Gardiner ![]() ![]() |
Died: 1794 | |
Father: Unspecified | Mother: Unspecified | |
Children: Jerimiah Gardiner, John Gardiner, Richard Gardiner Jr., Samuel Gardiner Sr. Esq. | ||
Siblings: none | ||
Individual Facts Nationality: English |
![]() Edith Grace Fennell ![]() ![]() |
||
Father: Unspecified | Mother: Unspecified | Spouse: Donald Loucks |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: Canadian |
Dolores Anderson ![]() ![]() |
||
Father: Unspecified | Mother: Unspecified | Spouse: Charles Samuel Gardiner |
Children: none | ||
Siblings: none |
Sarah Gardiner ![]() ![]() |
Born: 13 Dec 1830 | Died: 1898 |
Father: Samuel Gardiner Sr. Esq. | Mother: Sarah Isabella Page | Spouse: John Durrant |
Children: none | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Medical Condition: Twin Nationality: English |
Elizabeth Taylor ![]() ![]() |
||
Father: Unspecified | Mother: Unspecified | Spouse: Richard Gardiner |
Children: Jerimiah Gardiner, John Gardiner, Richard Gardiner Jr., Samuel Gardiner Sr. Esq. | ||
Siblings: none | ||
Individual Facts Nationality: English |
Richard Gardiner Jr. ![]() ![]() |
||
Father: Richard Gardiner | Mother: Elizabeth Taylor | |
Children: none | ||
Siblings: Jerimiah Gardiner, John Gardiner, Samuel Gardiner Sr. Esq. | ||
Individual Facts Nationality: English |
Samuel Gardiner Sr. Esq. ![]() ![]() |
Born: 1775 | Died: 1858 |
Father: Richard Gardiner | Mother: Elizabeth Taylor | Spouse: Martha Taylor |
Children: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Siblings: Jerimiah Gardiner, John Gardiner, Richard Gardiner Jr. | ||
Individual Facts Nationality: English |
John Gardiner ![]() ![]() |
||
Father: Richard Gardiner | Mother: Elizabeth Taylor | |
Children: none | ||
Siblings: Jerimiah Gardiner, Richard Gardiner Jr., Samuel Gardiner Sr. Esq. | ||
Individual Facts Nationality: English |
Jerimiah Gardiner ![]() ![]() |
Born: 1779 | Died: 1781 |
Father: Richard Gardiner | Mother: Elizabeth Taylor | |
Children: none | ||
Siblings: John Gardiner, Richard Gardiner Jr., Samuel Gardiner Sr. Esq. | ||
Individual Facts Nationality: English |
Sarah Isabella Page ![]() ![]() |
Born: 1797 | Died: 1871 |
Father: Unspecified | Mother: Unspecified | Spouse: Samuel Gardiner Sr. Esq. |
Children: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner | ||
Siblings: none | ||
Individual Facts Nationality: English |
Martha Taylor ![]() ![]() |
Born: 1801 | Died: 1828 |
Father: Unspecified | Mother: Unspecified | Spouse: Samuel Gardiner Sr. Esq. |
Children: Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Siblings: none | ||
Individual Facts Nationality: English |
![]() Frederick Hughes ![]() ![]() |
Born: 1813 | Died: 1883 |
Father: Unspecified | Mother: Unspecified | Spouse: Ann Elizabeth Gardiner |
Children: Ann Elizabeth Hughes, Susannah Martha Hughes | ||
Siblings: none | ||
Individual Facts Nationality: English |
![]() Ann Elizabeth Gardiner ![]() ![]() |
Born: 1819 | Died: 1893 |
Father: Samuel Gardiner Sr. Esq. | Mother: Martha Taylor | Spouse: Frederick Hughes |
Children: Ann Elizabeth Hughes, Susannah Martha Hughes | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Nationality: England |
Martha Gardiner ![]() ![]() |
Born: 1820 | Died: 1824 |
Father: Samuel Gardiner Sr. Esq. | Mother: Martha Taylor | |
Children: none | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Nationality: English |
Samuel Gardiner Jr. ![]() ![]() |
Born: 1822 | Died: 1888 |
Father: Samuel Gardiner Sr. Esq. | Mother: Martha Taylor | Spouse: Catherine Jones |
Children: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner | ||
Individual Facts Nationality: Canadian |
Martha Susannah Gardiner ![]() ![]() |
Born: 1824 | Died: 1889 |
Father: Samuel Gardiner Sr. Esq. | Mother: Martha Taylor | |
Children: none | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Nationality: English |
Robert Gardiner ![]() ![]() |
Born: 1825 | Died: 1826 |
Father: Samuel Gardiner Sr. Esq. | Mother: Martha Taylor | |
Children: none | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Nationality: English |
John Durrant ![]() ![]() |
Born: 1828 | Died: 1899 |
Father: Unspecified | Mother: Unspecified | Spouse: Sarah Gardiner |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: English |
Margaret Gardiner ![]() ![]() |
Born: 1830 | Died: 1907 |
Father: Samuel Gardiner Sr. Esq. | Mother: Sarah Isabella Page | |
Children: none | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Medical Condition: Twin Nationality: English |
Marian Gardiner ![]() ![]() |
Born: 1832 | Died: 1912 |
Father: Samuel Gardiner Sr. Esq. | Mother: Sarah Isabella Page | |
Children: Ida Clara Taylor, Harry Cecil Taylor, Robert Samuel Taylor, John Arthur Taylor, Susanna Marian Taylor, John Charles Gardiner Taylor | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Medical Condition: Twin Nationality: English |
John Hammerton Taylor ![]() ![]() |
Born: 1834 | Died: 1913 |
Father: Unspecified | Mother: Unspecified | Spouse: Marian Gardiner |
Children: Ida Clara Taylor, Harry Cecil Taylor, Robert Samuel Taylor, John Arthur Taylor, Susanna Marian Taylor, John Charles Gardiner Taylor | ||
Siblings: none | ||
Individual Facts Nationality: English |
William Arthur Hadley ![]() ![]() |
Born: 1834 | Died: 1881 |
Father: Unspecified | Mother: Unspecified | Spouse: Victoria Jane Gardiner |
Children: Lilian Maud Hadley, Reginald Hadley, Francis Hadley, Arthur Hadley, Joseph Hadley | ||
Siblings: none | ||
Individual Facts Nationality: English |
Emma Gardiner ![]() ![]() |
Born: 1834 | Died: 1900 |
Father: Samuel Gardiner Sr. Esq. | Mother: Sarah Isabella Page | |
Children: none | ||
Siblings: John Alexander Gardiner, Victoria Jane Gardiner, Catherine Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Nationality: English |
Catherine Jones ![]() ![]() |
Born: 1835 | Died: 1927 |
Father: Unspecified | Mother: Unspecified | Spouse: Samuel Gardiner Jr. |
Children: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Siblings: none | ||
Individual Facts Nationality: English |
Victoria Jane Gardiner ![]() ![]() |
Born: 1839 | Died: 1918 |
Father: Samuel Gardiner Sr. Esq. | Mother: Sarah Isabella Page | Spouse: William Arthur Hadley |
Children: Lilian Maud Hadley, Reginald Hadley, Francis Hadley, Arthur Hadley, Joseph Hadley | ||
Siblings: John Alexander Gardiner, Catherine Gardiner, Emma Gardiner, Harriett Gardiner, Marian Gardiner, Margaret Gardiner, Sarah Gardiner, Robert Gardiner, Martha Susannah Gardiner, Martha Gardiner, Ann Elizabeth Gardiner, Samuel Gardiner Jr. | ||
Individual Facts Nationality: English |
Frederich Albert Emil Sasche ![]() ![]() |
||
Father: Unspecified | Mother: Unspecified | Spouse: Susannah Martha Hughes |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: Prussian |
Amelia Margaret Borton ![]() ![]() |
Born: 1848 | Died: 1934 |
Father: Unspecified | Mother: Unspecified | Spouse: John Alexander Gardiner |
Children: Mildred Helen Gardiner, Bernard Alexander R. Gardiner, Sybil Marjorie Gardiner, Phyllis Dorothy Gardiner, Harold Rayment Gardiner, Cecile Elsa Gardiner, Blanche Isobel Page Gardiner, Louis Bonington Gardiner, Felix John Sterndale Gardiner, Gertrude Hayes Katherine Gardiner, Ethel Margaret Gardiner, Mabel Alice Gardiner | ||
Siblings: none | ||
Individual Facts Nationality: English |
![]() Ann Elizabeth Hughes ![]() ![]() |
Born: 1848 | Died: 1897 |
Father: Frederick Hughes | Mother: Ann Elizabeth Gardiner | |
Children: none | ||
Siblings: Susannah Martha Hughes |
Susannah Martha Hughes ![]() ![]() |
Born: 1852 | Died: 1929 |
Father: Frederick Hughes | Mother: Ann Elizabeth Gardiner | Spouse: Frederich Albert Emil Sasche |
Children: none | ||
Siblings: Ann Elizabeth Hughes | ||
Individual Facts Nationality: English |
Florence Sybil Thompson ![]() ![]() |
Born: 1852 | Died: 1898 |
Father: Unspecified | Mother: Unspecified | Spouse: Charles Edward Gardiner |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: English |
Jessie Louisa Cotsell ![]() ![]() |
Born: 1854 | Died: 1828 |
Father: Unspecified | Mother: Unspecified | Spouse: Joseph Hadley |
Children: Joseph Lynton Hadley | ||
Siblings: none | ||
Individual Facts Nationality: English |
Frederick Samuel Gardiner ![]() ![]() |
Born: 1856 | Died: 1884 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English |
Sarah Elizabeth Gardiner ![]() ![]() |
Born: 1857 | Died: 1857 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III |
Robert Martin Gardiner ![]() ![]() |
Born: 1858 | Died: 1939 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | Spouse: Laura Eleanor Bovaird |
Children: Sarah Marjorie Gardiner | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English |
Samuel Gardiner III ![]() ![]() |
Born: 1859 | Died: 1914 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | Spouse: Teresa Monica Stevens |
Children: Veronica Clare Gardiner, Dorothy Gardiner, Phyllis Winnifred Gardiner, Marion Teresa Gardiner, Charles Ambrose Gardiner, Amy Helena Gardiner, Catherine Isabelle Gardiner, Hilda Mary Gardiner, Frederick Samuel Gardiner | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner | ||
Individual Facts Nationality: English |
Charles Edward Gardiner ![]() ![]() |
Born: 1860 | Died: 1940 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English |
Teresa Monica Stevens ![]() ![]() |
Born: 1861 | Died: 1921 |
Father: Unspecified | Mother: Unspecified | Spouse: Samuel Gardiner III |
Children: Veronica Clare Gardiner, Dorothy Gardiner, Phyllis Winnifred Gardiner, Marion Teresa Gardiner, Charles Ambrose Gardiner, Amy Helena Gardiner, Catherine Isabelle Gardiner, Hilda Mary Gardiner, Frederick Samuel Gardiner | ||
Siblings: none | ||
Individual Facts Nationality: English |
John Charles Gardiner Taylor ![]() ![]() |
Born: 1861 | Died: 1861 |
Father: John Hammerton Taylor | Mother: Marian Gardiner | |
Children: none | ||
Siblings: Ida Clara Taylor, Harry Cecil Taylor, Robert Samuel Taylor, John Arthur Taylor, Susanna Marian Taylor | ||
Individual Facts Nationality: English |
Nellie L. Werner ![]() ![]() |
Born: 1862 | Died: 1942 |
Father: Unspecified | Mother: Unspecified | Spouse: Robert Martin Gardiner |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: American |
Joseph Hadley ![]() ![]() |
Born: 1862 | Died: 1958 |
Father: William Arthur Hadley | Mother: Victoria Jane Gardiner | Spouse: Jessie Louisa Cotsell |
Children: Joseph Lynton Hadley | ||
Siblings: Lilian Maud Hadley, Reginald Hadley, Francis Hadley, Arthur Hadley | ||
Individual Facts Nationality: English |
Susanna Marian Taylor ![]() ![]() |
Born: 1862 | Died: 1953 |
Father: John Hammerton Taylor | Mother: Marian Gardiner | |
Children: none | ||
Siblings: Ida Clara Taylor, Harry Cecil Taylor, Robert Samuel Taylor, John Arthur Taylor, John Charles Gardiner Taylor | ||
Individual Facts Nationality: English |
John Henry Gardiner ![]() ![]() |
Born: 1863 | Died: 1888 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English |
John Arthur Taylor ![]() ![]() |
Born: 1864 | Died: 1914 |
Father: John Hammerton Taylor | Mother: Marian Gardiner | |
Children: none | ||
Siblings: Ida Clara Taylor, Harry Cecil Taylor, Robert Samuel Taylor, Susanna Marian Taylor, John Charles Gardiner Taylor | ||
Individual Facts Nationality: English |
Rose Agnes Gardiner ![]() ![]() |
Born: 1864 | Died: 1919 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English |
Catherine Gardiner ![]() ![]() |
Born: 1865 | Died: 1943 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English Occupation: Teacher |
Robert Samuel Taylor ![]() ![]() |
Born: 1865 | Died: 1950 |
Father: John Hammerton Taylor | Mother: Marian Gardiner | |
Children: none | ||
Siblings: Ida Clara Taylor, Harry Cecil Taylor, John Arthur Taylor, Susanna Marian Taylor, John Charles Gardiner Taylor | ||
Individual Facts Nationality: English |
Claude Reuben Nott ![]() ![]() |
Born: 1866 | Died: 1944 |
Father: Unspecified | Mother: Unspecified | Spouse: Irene Adkins |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: American |
Harry Cecil Taylor ![]() ![]() |
Born: 1867 | Died: 1949 |
Father: John Hammerton Taylor | Mother: Marian Gardiner | |
Children: none | ||
Siblings: Ida Clara Taylor, Robert Samuel Taylor, John Arthur Taylor, Susanna Marian Taylor, John Charles Gardiner Taylor | ||
Individual Facts Nationality: English |
Arthur Walcott Crockett ![]() ![]() |
Born: 1867 | Died: 1950 |
Father: Unspecified | Mother: Unspecified | Spouse: Gertrude Hayes Katherine Gardiner |
Children: Benjamin Stephen Walcott Crockett | ||
Siblings: none | ||
Individual Facts Nationality: English |
Sarah Gardiner ![]() ![]() |
Born: 1868 | Died: 1903 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Amy Kezia Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English |
Minerva Cordelia Bovaird ![]() ![]() |
Born: 1868 | Died: 1948 |
Father: Unspecified | Mother: Unspecified | Spouse: Charles Edward Gardiner |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: English |
Ida Clara Taylor ![]() ![]() |
Born: 1868 | Died: 1945 |
Father: John Hammerton Taylor | Mother: Marian Gardiner | |
Children: none | ||
Siblings: Harry Cecil Taylor, Robert Samuel Taylor, John Arthur Taylor, Susanna Marian Taylor, John Charles Gardiner Taylor | ||
Individual Facts Nationality: English |
Amy Kezia Gardiner ![]() ![]() |
Born: 1869 | Died: 1946 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Martha Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English Occupation: Teacher |
Mabel Alice Gardiner ![]() ![]() |
Born: 1870 | Died: 1934 |
Father: John Alexander Gardiner | Mother: Amelia Margaret Borton | |
Children: none | ||
Siblings: Mildred Helen Gardiner, Bernard Alexander R. Gardiner, Sybil Marjorie Gardiner, Phyllis Dorothy Gardiner, Harold Rayment Gardiner, Cecile Elsa Gardiner, Blanche Isobel Page Gardiner, Louis Bonington Gardiner, Felix John Sterndale Gardiner, Gertrude Hayes Katherine Gardiner, Ethel Margaret Gardiner | ||
Individual Facts Nationality: English |
Arthur Hadley ![]() ![]() |
Born: 1870 | Died: 1928 |
Father: William Arthur Hadley | Mother: Victoria Jane Gardiner | Spouse: Irene Adkins |
Children: Alan Arthur Hadley, Alys Gardiner Hadley, Katherine Frances Hadley | ||
Siblings: Lilian Maud Hadley, Reginald Hadley, Francis Hadley, Joseph Hadley | ||
Individual Facts Nationality: English |
Laura Eleanor Bovaird ![]() ![]() |
Born: 1870 | Died: 1932 |
Father: Unspecified | Mother: Unspecified | Spouse: Robert Martin Gardiner |
Children: Sarah Marjorie Gardiner | ||
Siblings: none | ||
Individual Facts Nationality: English |
Martha Gardiner ![]() ![]() |
Born: 1871 | Died: 1949 |
Father: Samuel Gardiner Jr. | Mother: Catherine Jones | |
Children: none | ||
Siblings: William Watts Gardiner, Amy Kezia Gardiner, Sarah Gardiner, Catherine Gardiner, Rose Agnes Gardiner, John Henry Gardiner, Charles Edward Gardiner, Robert Martin Gardiner, Sarah Elizabeth Gardiner, Frederick Samuel Gardiner, Samuel Gardiner III | ||
Individual Facts Nationality: English Occupation: Teacher |
Francis Hadley ![]() ![]() |
Born: 1872 | Died: 1888 |
Father: William Arthur Hadley | Mother: Victoria Jane Gardiner | |
Children: none | ||
Siblings: Lilian Maud Hadley, Reginald Hadley, Arthur Hadley, Joseph Hadley | ||
Individual Facts Nationality: English |
Ethel Margaret Gardiner ![]() ![]() |
Born: 1872 | Died: 1947 |
Father: John Alexander Gardiner | Mother: Amelia Margaret Borton | |
Children: none | ||
Siblings: Mildred Helen Gardiner, Bernard Alexander R. Gardiner, Sybil Marjorie Gardiner, Phyllis Dorothy Gardiner, Harold Rayment Gardiner, Cecile Elsa Gardiner, Blanche Isobel Page Gardiner, Louis Bonington Gardiner, Felix John Sterndale Gardiner, Gertrude Hayes Katherine Gardiner, Mabel Alice Gardiner | ||
Individual Facts Nationality: English |
Reginald Hadley ![]() ![]() |
Born: 1875 | Died: 1928 |
Father: William Arthur Hadley | Mother: Victoria Jane Gardiner | Spouse: Mabel Mary Graves |
Children: Annette Hadley | ||
Siblings: Lilian Maud Hadley, Francis Hadley, Arthur Hadley, Joseph Hadley | ||
Individual Facts Nationality: English |
Mabel Mary Graves ![]() ![]() |
Born: 1875 | Died: 1937 |
Father: Unspecified | Mother: Unspecified | Spouse: Reginald Hadley |
Children: Annette Hadley | ||
Siblings: none | ||
Individual Facts Nationality: English |
Blanche Isobel Page Gardiner ![]() ![]() |
Born: 1875 | Died: 1957 |
Father: John Alexander Gardiner | Mother: Amelia Margaret Borton | |
Children: none | ||
Siblings: Mildred Helen Gardiner, Bernard Alexander R. Gardiner, Sybil Marjorie Gardiner, Phyllis Dorothy Gardiner, Harold Rayment Gardiner, Cecile Elsa Gardiner, Louis Bonington Gardiner, Felix John Sterndale Gardiner, Gertrude Hayes Katherine Gardiner, Ethel Margaret Gardiner, Mabel Alice Gardiner | ||
Individual Facts Nationality: English |
Archibald Cannock Cooke ![]() ![]() |
Born: 1876 | Died: 1959 |
Father: Unspecified | Mother: Unspecified | Spouse: Vera Caldow |
Children: none | ||
Siblings: none | ||
Individual Facts Nationality: English |
Felix John Sterndale Gardiner ![]() ![]() |
Born: 1876 | Died: 1957 |
Father: John Alexander Gardiner | Mother: Amelia Margaret Borton | Spouse: Henrietta Mary Allen Griffiths |
Children: none | ||
Siblings: Mildred Helen Gardiner, Bernard Alexander R. Gardiner, Sybil Marjorie Gardiner, Phyllis Dorothy Gardiner, Harold Rayment Gardiner, Cecile Elsa Gardiner, Blanche Isobel Page Gardiner, Louis Bonington Gardiner, Gertrude Hayes Katherine Gardiner, Ethel Margaret Gardiner, Mabel Alice Gardiner | ||
Individual Facts Nationality: English |
John Caldow ![]() ![]() |
Born: 1876 | Died: 1944 |
Father: Unspecified | Mother: Unspecified | Spouse: Lilian Maud Hadley |
Children: Vera Caldow | ||
Siblings: none | ||
Individual Facts Nationality: English |
Lilian Maud Hadley ![]() ![]() |
Born: 1878 | Died: 1919 |
Father: William Arthur Hadley | Mother: Victoria Jane Gardiner | Spouse: John Caldow |
Children: Vera Caldow | ||
Siblings: Reginald Hadley, Francis Hadley, Arthur Hadley, Joseph Hadley | ||
Individual Facts Nationality: English |
Louis Bonington Gardiner ![]() ![]() |
Born: 1878 | Died: 1959 |
Father: John Alexander Gardiner | Mother: Amelia Margaret Borton | |
Children: Gerald S. Gardiner, Philip Alan Gardiner, Arthur David Bonnington Gardiner, John Alexander Gardiner II, Isobel Mary Gardiner | ||
Siblings: Mildred Helen Gardiner, Bernard Alexander R. Gardiner, Sybil Marjorie Gardiner, Phyllis Dorothy Gardiner, Harold Rayment Gardiner, Cecile Elsa Gardiner, Blanche Isobel Page Gardiner, Felix John Sterndale Gardiner, Gertrude Hayes Katherine Gardiner, Ethel Margaret Gardiner, Mabel Alice Gardiner | ||
Individual Facts Nationality: English |
John George Hawkins Halse ![]() ![]() |
Born: 1878 | Died: 1942 |
Father: Unspecified | Mother: Unspecified | Spouse: Sybil Marjorie Gardiner |
Children: Sybil Joan Halse, Raymond Stafford Halse, George Alexander Halse, John Bernard Halse | ||
Siblings: none | ||
Individual Facts Nationality: English Occupation: Politician |
Cecile Elsa Gardiner ![]() ![]() |
Born: 1880 | Died: 1940 |
Father: John Alexander Gardiner | Mother: Amelia Margaret Borton | |
Children: none | ||
